Pages

Tuesday, January 3, 2012

UWGB No. 14 in ESPN/USA Today poll

Updated: Tuesday, 03 Jan 2012, 4:39 PM CST
Published : Tuesday, 03 Jan 2012, 3:57 PM CST

USA Today/ESPN Women's Top 25 Poll

The top 25 teams in the USA Today-ESPN Women's college basketball poll, with first-place votes in parentheses, records through Jan. 2, total points based on 25 points for a first-place vote through one point for a 25th-place vote and last week's ranking:
                                                 Record Pts Pvs
1. Baylor (29)                               13-0   773   1
2. Connecticut (2)                        11-1   742    2
3. Notre Dame                              13-1   714   3
4. Stanford                                   11-1   684   4
5. Maryland                                  14-0   650   5
6. Duke                                         10-2   611   7
7. Tennessee                                 9-3   590   8
8. Texas A&M                                9-2   543   9
9. Kentucky                                  12-2   509   6
10. Rutgers                                    11-2  482   11
11. Ohio State                               15-0   478   12
12. Louisville                                 12-2   411   13
13. Miami                                       11-3   394   10
14. Wis.-Green Bay                    12-0   378   14
15. Georgia                                   12-2   341    15
16. Georgetown                            12-2   321   16
17. Texas Tech                             12-0   261   18
18. DePaul                                     13-2   236   19
19. Penn State                               11-3   182   17
20. Delaware                                 10-1   153   20
21. Vanderbilt                                 12-1  146   t21
22. Purdue                                     12-3    136  t21
23. North Carolina                          11-2   130   23
24. Gonzaga                                  12-2    68    24
25. Texas                                       10-2    64    25
Others receiving votes: Nebraska 50; Georgia Tech 12; Kansas 10; Michigan 4; South Carolina 2.

No comments:

Post a Comment